Listing of Observations (50 max)
Immigration Cases Disposed Of
judicial district (abbreviated name) fiscal year date referral received investigative agency making referral lead charge (US Code title and section) Department of Justice program category priority assigned referral date case filed disposition type disposition reason date referral disposed of initials of assistant U.S. attorney initials of judge length of prison sentence length of probation sentence amount of fine
Ala, N 96 960306 JUIN 08 :1324A1A 055 D 960228 GT PLED 960506 AJD JHH   015M 100
Ala, N 96 960411 JUIN 08 :1326 055 N 960503 GT PLED 960624 JAS AR 012M   0
Ala, N 96 960506 JUIN 08 :1326B1 055 N 960508 DM GWOD 960627 WRC PT     .
Ala, N 96 960619 JUIN 08 :1326B1 055 N 960619 GT PLED 960626 WRC PT 021M   0
Alaska 96 950825 JUIN 08 :1326A 055 X 950926 GT PLED 951227 RRR JWS 041M   0
Alaska 96 950928 JUIN 18 :0111 055 X 950928 GT PLED 951201 MAR JKS 001M   0
Alaska 96 951030 JUIN 08 :1326A 055 X 951102 GT PLED 951130 MAR JDR   003Y 0
Alaska 96 951102 JUIN 08 :1252E 055 X   DM GWOM 960401 JWB AHB     .
Alaska 96 951102 JUIN 08 :1326 055 X 951114 GT JTRD 960607 VAV JKS 046M   0
Alaska 96 951114 JUIN 08 :1326 055 X 951114 GT PLED 960430 JNB JKS 041M   0
Alaska 96 951207 JUIN 08 :1326 055 X 951213 GT PLED 960528 RRR JWS 010M   0
Alaska 96 960124 JUIN 08 :1326 055 X 960220 GT PLED 960725 JWB JWS 057M   0
Alaska 96 960321 JUIN 08 :1326A 055 X 960321 GT PLED 960712 JWB JKS 018M   0
Alaska 96 960409 JUIN 18 :0511 055 X 960509 GT PLED 960910 JWB AHB 005M   0
Alaska 96 960509 JUIN 18 :1542 055 X 960509 GT PLED 960910 JWB   005M   0
Alaska 96 951030 TRSS 18 :1028A1 055     ID SUDP 951030 VAV       .
Alaska 96 951030 TRSS 18 :1028A1 055     ID SUDP 951030 VAV       .
Alaska 96 951204 TRSS 18 :1028 055     ID SUDP 951204 VAV       .
Alaska 96 951204 TRSS 18 :1028 055     ID SUDP 951204 SAC       .
Alaska 96 951204 TRSS 18 :1028 055     ID SUDP 951204 SAC       .
Alaska 96 951204 TRSS 18 :1028 055     ID SUDP 951204 SAC       .
Alaska 96 951204 TRSS 18 :1028 055     ID SUDP 951204 SAC       .
Alaska 96 960531 JUIN 08 :1376b2 055     ID SPOC 960531 SES       .
Arizona 96 890728 JUIN 08 :1324A1B 055 X 890823 GT PLED 960805 TPH EHC 006M 036M 0
Arizona 96 900830 JUIN 18 :0371 055 X 900925 GT PLED 960604 TCH RCB 010M 036M 0
Arizona 96 901001 JUIN 08 :1324A1B 055 N 901031 DM GWOD 960904 CKL RMB     .
Arizona 96 920625 JUIN 18 :1546A 055 X 920630 GT PLED 960529 HMB PGR     .
Arizona 96 921208 JUIN 08 :1324A1B 055 X 921229 DM GWOD 960205 WAS RGS     .
Arizona 96 921208 JUIN 08 :1324A1B 055 X 921229 DM GWOD 960205 WAS RGS     .
Arizona 96 921208 JUIN 08 :1324A1B 055 X   DM GWOM 951024 WAS MS     .
Arizona 96 930105 JUIN 18 :1503 055 X   DE LIPR 941104 KSM       .
Arizona 96 931014 JUIN 08 :1326 055 X 931025 GT PLED 960801 WAS EHC   060M 0
Arizona 96 940309 JUIN 08 :1326A 055 N 940316 GT PLED 951130 JOP WDB 060M 036M 0
Arizona 96 940523 JUIN 08 :1324A1 055 X 941207 GT PLED 951218 SKN PGR   048M 0
Arizona 96 940523 JUIN 08 :1324A1 055 X 941207 GT PLED 951218 SKN PGR   048M 0
Arizona 96 940617 JUIN 08 :1326B2 055 X 950308 GT PLED 960124 MJB RCB 057M 036M 0
Arizona 96 940916 JUIN 08 :1324 055 X 951220 GT PLED 960701 PVR ROS   036M 0
Arizona 96 940916 JUIN 08 :1324 055 X 951220 GT PLED 960415 PVR ROS   036M 0
Arizona 96 940916 JUIN 08 :1324 055 X   DM GWOM 951205 PVR MS     .
Arizona 96 941122 JUIN 08 :1324A1A 055 X   DE SPOC 960223 JCW       .
Arizona 96 941122 JUIN 08 :1324A1A 055 X   DE SPOA 960223 JCW       .
Arizona 96 941228 JUIN 08 :1326 055 N 950125 GT JTRD 960116 RLD WDB 006Y 036M 0
Arizona 96 950306 JUIN 08 :1326B1 055 N 950329 GT PLED 960212 JRA WDB 041M 036M 0
Arizona 96 950310 JUIN 08 :1326B2 055 X   DP GWOM 951127 JES SLV     .
Arizona 96 950324 JUIN 08 :1326B1 055 N 950419 DM GWOD 960709 RNA WDB     .
Arizona 96 950404 JUIN 08 :1326B1 055 N 950503 GT PLED 951004 VCK JMR 024M 036M 0
Arizona 96 950406 JUIN 08 :1326B1 055 N 950405 GT PLED 960424 JOP WDB 006Y 036M 0
Arizona 96 950410 JUIN 08 :1326 055 N 950503 GT PLED 960306 JKM JMR 005Y 036M 0
Arizona 96 950412 JUIN 08 :1326B1 055 N 950510 GT PLED 960116 JKM RMB 041M 036M 0
Arizona 96 950407 JUIN 08 :1326B1 055 X 950503 GT PLED 951106 TCS ROS 010M 036M 0

Data used cover: fiscal year (96), district (U.S.),referral agency (all), lead charge (all), program category (immigration)

Copyright 1998, TRAC Reports, Inc.