Focus on a Specific Federal Judicial Distict: Colorado

Compare Income Variables (Dollars)


Community Context
Filing Year
92 93 94 95 96
Adjusted Gross Income 45,566,459 49,278,698 52,230,233 56,015,692 60,531,474
Wages and Salaries 35,508,696 38,225,709 40,380,388 42,974,257 45,960,555
Interest Income 2,967,008 2,477,550 2,174,630 2,364,749 2,607,745
Dividend Income 929,039 937,079 1,028,325 1,069,276 1,290,130
Rents and Royalties 2,523,247 2,234,137 2,376,140 2,569,425 2,768,639

Copyright 1998, TRAC Reports, Inc.


This request took 0.01 seconds of real time (v1.0 build 1036).