Ranking of States

Rank: Percent of Population Under 20 Years of Age


State
Rank
Fiscal Year
97 96 95 94 93
United States - - - - -
Alabama 33 32 29 31 27
Alaska 2 2 2 2 2
Arizona 8 10 11 13 11
Arkansas 19 18 19 19 19
California 10 9 10 11 12
Colorado 22 22 23 21 21
Connecticut 45 45 47 47 47
Delaware 43 43 41 40 41
District of Columbia 51 51 51 51 51
Florida 49 49 49 49 49
Georgia 16 13 16 18 16
Hawaii 29 26 26 26 27
Idaho 3 3 3 3 3
Illinois 16 18 20 21 24
Indiana 26 28 26 26 27
Iowa 26 30 29 29 30
Kansas 14 13 16 14 16
Kentucky 35 33 33 31 30
Louisiana 9 6 5 6 6
Maine 44 44 41 41 39
Maryland 39 39 38 39 38
Massachusetts 48 49 50 49 50
Michigan 26 24 22 21 21
Minnesota 13 13 15 16 16
Mississippi 7 6 8 8 6
Missouri 22 23 24 26 26
Montana 18 13 12 10 10
Nebraska 12 12 13 12 12
Nevada 22 26 29 33 33
New Hampshire 35 36 35 35 35
New Jersey 42 41 41 44 45
New Mexico 4 4 4 4 4
New York 35 37 40 41 43
North Carolina 32 35 38 38 39
North Dakota 20 20 18 16 14
Ohio 31 31 29 29 30
Oklahoma 14 13 14 14 14
Oregon 33 34 34 34 33
Pennsylvania 46 46 45 46 46
Rhode Island 47 48 48 48 48
South Carolina 29 28 28 25 24
South Dakota 11 10 9 9 9
Tennessee 38 37 36 37 37
Texas 5 5 5 6 6
Utah 1 1 1 1 1
Vermont 39 39 36 36 36
Virginia 41 41 41 43 42
Washington 25 24 24 24 23
West Virginia 50 47 45 45 44
Wisconsin 20 21 20 19 19
Wyoming 6 8 7 5 5

Copyright 1998, TRAC Reports, Inc.


This request took 0.01 seconds of real time (v1.0 build 1036).