IRS Audits of Federal Income Tax Returns Filed by Individuals
Selection Reason: DIF (IRS formulas)
IRS District Office: Brooklyn
Fiscal Year | |||||
---|---|---|---|---|---|
92 | 93 | 94 | 95 | 96 | |
Number of Returns Audited | 5,562 | 2,774 | 1,697 | 4,706 | 7,553 |
Percent of Returns Audited | 0.18 | 0.09 | 0.06 | 0.16 | 0.25 |
Rank: Percent of Returns Audited | 28 | 33 | 30 | 13 | 8 |
Number of Returns Filed | 3,099,117 | 3,070,559 | 2,990,967 | 2,982,506 | 2,989,916 |
Copyright 1998, TRAC Reports, Inc.