IRS Audits of Federal Income Tax Returns Filed by Individuals
Audits by Revenue Agents
Ranking Districts
Percent of Total Audits of this Type |
|||||
---|---|---|---|---|---|
Fiscal Year | |||||
96 | 95 | 94 | 93 | 92 | |
U.S. | 33.1 | 42.5 | 44.4 | 33.2 | 28.3 |
Kansas-Missouri | 47.0 | 59.0 | 63.5 | 59.8 | 41.5 |
Brooklyn | 43.3 | 56.8 | 51.5 | 40.9 | 33.3 |
New Jersey | 42.3 | 47.5 | 55.5 | 46.9 | 39.5 |
Virginia-West Virginia | 41.5 | 50.2 | 47.8 | 33.1 | 29.1 |
North Central | 41.5 | 47.8 | 57.6 | 44.4 | 34.6 |
New England | 40.9 | 53.4 | 60.9 | 46.0 | 35.9 |
Manhattan | 40.4 | 48.2 | 48.2 | 39.5 | 30.8 |
Connecticut-Rhode Island | 39.7 | 52.9 | 54.4 | 40.6 | 35.7 |
Pacific-Northwest | 39.2 | 48.9 | 51.5 | 40.2 | 35.0 |
Rocky Mountain | 39.1 | 45.3 | 48.0 | 39.8 | 35.0 |
Georgia | 38.2 | 43.8 | 45.3 | 28.4 | 23.1 |
Ohio | 37.2 | 46.4 | 46.5 | 34.3 | 27.7 |
Michigan | 36.0 | 51.1 | 57.4 | 35.4 | 26.3 |
North Texas | 35.0 | 52.6 | 48.6 | 33.2 | 27.5 |
Midwest | 34.5 | 42.4 | 46.5 | 39.9 | 33.2 |
Pennsylvania | 34.3 | 44.9 | 53.1 | 39.9 | 35.5 |
Houston | 33.4 | 47.8 | 39.1 | 32.4 | 29.1 |
Delaware-Maryland | 33.4 | 42.6 | 50.1 | 43.9 | 34.1 |
Kentucky-Tennessee | 33.2 | 37.5 | 33.4 | 28.3 | 23.2 |
Arkansas-Oklahoma | 32.1 | 42.9 | 43.5 | 38.5 | 31.4 |
Indiana | 31.9 | 43.5 | 43.4 | 39.7 | 36.9 |
Southern California | 31.9 | 34.9 | 31.0 | 22.1 | 22.4 |
North-South Carolina | 31.4 | 39.8 | 37.5 | 33.4 | 28.0 |
Illinois | 30.9 | 51.1 | 70.0 | 47.2 | 39.1 |
South Texas | 30.9 | 34.9 | 45.2 | 48.4 | 44.5 |
Southwest | 30.9 | 37.6 | 38.5 | 25.6 | 22.1 |
Upstate New York | 30.5 | 36.9 | 49.0 | 39.0 | 28.1 |
Northern California | 29.2 | 41.0 | 44.4 | 27.5 | 25.7 |
South Florida | 28.2 | 41.7 | 31.9 | 25.0 | 23.1 |
North Florida | 27.3 | 31.5 | 35.2 | 32.3 | 27.8 |
Central California | 25.5 | 31.4 | 33.3 | 25.2 | 22.3 |
Gulf Coast | 25.2 | 29.1 | 26.4 | 20.3 | 20.6 |
Los Angeles | 20.2 | 29.3 | 20.2 | 11.6 | 12.4 |
Copyright 1998, TRAC Reports, Inc.