IRS Audits of Federal Income Tax Returns Filed by Individuals
Audits by Tax Auditors
IRS District Office: New Jersey
Fiscal Year | |||||
---|---|---|---|---|---|
92 | 93 | 94 | 95 | 96 | |
Number of Returns Audited | 9,096 | 8,513 | 6,491 | 7,702 | 9,122 |
Percent of Total Audits of this Type | 61 | 53 | 44 | 52 | 58 |
Rank: % of Total Audits of this Type | 31 | 30 | 28 | 21 | 31 |
Number of Audit Hours | 68,210 | 71,464 | 54,745 | 56,889 | 64,795 |
Percent of Audit Hours of this Type | 32 | 33 | 28 | 30 | 29 |
Rank: % of Audit Hours of this Type | 16 | 11 | 22 | 10 | 20 |
Recommended Taxes and Penalties | 26,096,267 | 40,228,727 | 33,197,057 | 37,407,446 | 28,232,942 |
Percent of Tax Change ($s) of this Type | 27 | 32 | 21 | 32 | 22 |
Rank: % of Tax Change ($s) of this Type | 21 | 12 | 25 | 7 | 29 |
Copyright 1998, TRAC Reports, Inc.