IRS Audits of Federal Income Tax Returns Filed by Individuals
Comparing Income Classes
IRS District: U.S.
Percent of Tax Change ($s) in this Class |
|||||
---|---|---|---|---|---|
Fiscal Year | |||||
96 | 95 | 94 | 93 | 92 | |
All 1040/1040A Returns | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
1040A < $25,000 TPI | 19.2 | 25.1 | 20.5 | 11.9 | 8.2 |
non1040A < $25,000 TPI | 4.4 | 9.1 | 6.0 | 5.3 | 5.0 |
$25,000 < $50,000 TPI | 7.5 | 5.8 | 6.0 | 8.9 | 7.9 |
$50,000 < $100,000 TPI | 7.2 | 5.3 | 6.7 | 8.6 | 8.1 |
$100,000 TPI or more | 27.0 | 20.7 | 25.6 | 31.0 | 40.8 |
Sch C: < $25,000 TGR | 5.5 | 7.6 | 5.4 | 3.2 | 2.4 |
Sch C: $25,000 < $100,000 TGR | 8.0 | 8.7 | 10.3 | 9.2 | 7.3 |
Sch C: $100,000 TGR or more | 19.7 | 16.4 | 16.8 | 19.4 | 17.9 |
Sch F: < $100,000 TGR | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 |
Sch F: $100,000 TGR or more | 1.3 | 0.9 | 2.6 | 2.2 | 2.0 |
TPI = sum of all positive income items; TGR = total gross receipts.
Copyright 1998, TRAC Reports, Inc.