IRS Audits of Federal Income Tax Returns Filed by Individuals
Returns with $100,000 Total Positive Income or more
Ranking Districts
Percent of Returns Audited | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
96 | 95 | 94 | 93 | 92 | |
U.S. | 1.70 | 1.53 | 1.78 | 2.49 | 2.90 |
Arkansas-Oklahoma | 2.67 | 2.29 | 3.01 | 4.14 | 6.17 |
Brooklyn | 1.70 | 1.26 | 1.54 | 1.80 | 2.32 |
Central California | 1.57 | 1.20 | 1.56 | 2.68 | 2.98 |
Connecticut-Rhode Island | 1.72 | 1.79 | 2.01 | 2.71 | 3.03 |
Delaware-Maryland | 0.95 | 0.78 | 1.07 | 1.62 | 1.94 |
Georgia | 1.36 | 1.57 | 1.71 | 2.33 | 3.12 |
Gulf Coast | 2.32 | 1.95 | 2.52 | 3.76 | 5.44 |
Houston | 1.23 | 1.46 | 1.64 | 2.27 | 3.22 |
Illinois | 1.44 | 1.09 | 0.94 | 1.38 | 1.54 |
Indiana | 2.68 | 2.43 | 2.98 | 3.30 | 3.95 |
Kansas-Missouri | 1.36 | 1.39 | 1.76 | 2.68 | 3.18 |
Kentucky-Tennessee | 1.67 | 1.27 | 1.64 | 2.50 | 3.37 |
Los Angeles | 4.54 | 2.81 | 2.41 | 3.01 | 3.85 |
Manhattan | 1.49 | 2.03 | 1.70 | 1.76 | 2.24 |
Michigan | 1.12 | 1.12 | 1.40 | 1.99 | 1.98 |
Midwest | 1.64 | 1.44 | 1.50 | 1.88 | 2.34 |
New England | 1.25 | 1.29 | 1.31 | 1.88 | 2.21 |
New Jersey | 0.73 | 0.72 | 0.90 | 1.34 | 1.49 |
North Central | 2.03 | 1.76 | 1.87 | 2.30 | 2.67 |
North Florida | 1.95 | 1.97 | 2.57 | 3.99 | 4.82 |
North Texas | 2.08 | 1.84 | 1.98 | 3.03 | 3.37 |
North-South Carolina | 1.23 | 1.36 | 1.34 | 2.07 | 2.25 |
Northern California | 2.42 | 2.14 | 2.71 | 3.36 | 3.73 |
Ohio | 1.59 | 1.36 | 1.76 | 2.78 | 3.48 |
Pacific-Northwest | 1.56 | 1.45 | 2.14 | 3.21 | 3.60 |
Pennsylvania | 1.19 | 1.28 | 1.40 | 2.14 | 2.09 |
Rocky Mountain | 2.07 | 1.84 | 2.63 | 4.18 | 5.54 |
South Florida | 1.81 | 1.59 | 2.14 | 2.56 | 2.23 |
South Texas | 2.11 | 2.24 | 2.54 | 3.47 | 4.49 |
Southern California | 2.77 | 2.32 | 2.20 | 3.40 | 3.09 |
Southwest | 1.74 | 1.46 | 2.83 | 3.83 | 3.70 |
Upstate New York | 1.05 | 1.00 | 1.44 | 2.02 | 2.30 |
Virginia-West Virginia | 0.99 | 0.94 | 1.15 | 1.47 | 2.04 |
Copyright 1998, TRAC Reports, Inc.