IRS Audits of Federal Income Tax Returns Filed by Individuals
Returns with $100,000 Total Positive Income or more
IRS District Office: New Jersey
Fiscal Year | |||||
---|---|---|---|---|---|
92 | 93 | 94 | 95 | 96 | |
Recommended Taxes and Penalties | 40,528,343 | 38,479,140 | 56,429,819 | 28,501,154 | 50,319,504 |
Average Taxes and Penalties Recommended | 15,445 | 15,197 | 29,622 | 17,118 | 27,185 |
Rank: Average Taxes and Penalties | 12 | 10 | 7 | 14 | 6 |
Ave. Taxes and Penalties on Change Audit | 17,807 | 16,629 | 32,732 | 18,800 | 29,565 |
Rank: Average Taxes and Penalties | 12 | 10 | 7 | 14 | 6 |
$s Tax Change per Audit Hour | 888 | 961 | 1,473 | 891 | 1,388 |
Rank: $s Tax Change per Audit Hour | 17 | 18 | 13 | 26 | 12 |
Copyright 1998, TRAC Reports, Inc.