IRS Audits of Federal Income Tax Returns Filed by Individuals
Ranking IRS Districts: Overall
Percent of Returns Audited | |||||
---|---|---|---|---|---|
Fiscal Year | |||||
96 | 95 | 94 | 93 | 92 | |
U.S. | 0.66 | 0.70 | 0.72 | 0.66 | 0.66 |
Southern California | 1.62 | 1.57 | 1.15 | 1.28 | 1.10 |
Los Angeles | 1.59 | 1.34 | 1.32 | 1.39 | 1.37 |
Northern California | 1.24 | 1.17 | 1.15 | 1.16 | 1.04 |
Central California | 1.17 | 0.92 | 0.74 | 0.86 | 0.93 |
North Texas | 0.95 | 1.03 | 0.90 | 0.82 | 0.80 |
Gulf Coast | 0.83 | 0.89 | 0.90 | 0.80 | 0.88 |
Southwest | 0.80 | 0.98 | 1.23 | 1.01 | 1.00 |
Georgia | 0.78 | 1.13 | 1.11 | 1.07 | 0.92 |
Houston | 0.76 | 0.79 | 0.86 | 0.81 | 0.75 |
Manhattan | 0.75 | 1.07 | 0.77 | 0.62 | 0.78 |
Rocky Mountain | 0.73 | 0.86 | 0.87 | 0.80 | 0.79 |
Arkansas-Oklahoma | 0.72 | 0.85 | 1.01 | 0.96 | 0.95 |
South Florida | 0.71 | 0.68 | 0.87 | 0.83 | 0.84 |
North Central | 0.68 | 0.61 | 0.83 | 0.58 | 0.58 |
Pacific-Northwest | 0.63 | 0.68 | 0.73 | 0.69 | 0.71 |
Connecticut-Rhode Island | 0.60 | 0.83 | 0.82 | 0.69 | 0.69 |
Brooklyn | 0.58 | 0.59 | 0.47 | 0.42 | 0.48 |
South Texas | 0.55 | 0.73 | 0.72 | 0.71 | 0.67 |
Delaware-Maryland | 0.53 | 0.47 | 0.50 | 0.42 | 0.47 |
Midwest | 0.53 | 0.49 | 0.48 | 0.35 | 0.34 |
North Florida | 0.52 | 0.57 | 0.70 | 0.67 | 0.69 |
Kansas-Missouri | 0.51 | 0.55 | 0.77 | 0.70 | 0.46 |
Indiana | 0.51 | 0.60 | 0.63 | 0.51 | 0.53 |
North-South Carolina | 0.48 | 0.56 | 0.55 | 0.53 | 0.50 |
Illinois | 0.47 | 0.51 | 0.69 | 0.39 | 0.39 |
New England | 0.46 | 0.53 | 0.57 | 0.46 | 0.48 |
Michigan | 0.44 | 0.47 | 0.54 | 0.40 | 0.45 |
Virginia-West Virginia | 0.42 | 0.46 | 0.60 | 0.47 | 0.49 |
New Jersey | 0.42 | 0.39 | 0.39 | 0.42 | 0.39 |
Kentucky-Tennessee | 0.40 | 0.45 | 0.54 | 0.58 | 0.67 |
Pennsylvania | 0.36 | 0.40 | 0.44 | 0.37 | 0.36 |
Upstate New York | 0.36 | 0.43 | 0.48 | 0.46 | 0.44 |
Ohio | 0.34 | 0.33 | 0.34 | 0.38 | 0.49 |
Copyright 1998, TRAC Reports, Inc.