IRS Audits of Federal Income Tax Returns Filed by Individuals
Selection Reason: DIF (IRS formulas)
Ranking Districts
% of Audits for this Selection Reason |
|||||
---|---|---|---|---|---|
Fiscal Year | |||||
96 | 95 | 94 | 93 | 92 | |
U.S. | 34.3 | 24.7 | 20.5 | 36.3 | 46.4 |
Northern California | 59.5 | 43.2 | 34.2 | 53.5 | 58.9 |
Los Angeles | 57.3 | 40.2 | 32.9 | 64.5 | 74.3 |
Central California | 47.6 | 44.5 | 32.0 | 54.3 | 69.8 |
Houston | 45.5 | 21.5 | 21.6 | 37.5 | 53.3 |
Southern California | 44.8 | 31.8 | 36.2 | 65.2 | 72.9 |
Brooklyn | 43.6 | 26.9 | 12.0 | 21.5 | 37.2 |
North Texas | 38.2 | 22.7 | 13.3 | 33.6 | 46.4 |
South Florida | 37.9 | 30.6 | 23.6 | 34.3 | 44.7 |
South Texas | 37.8 | 23.0 | 19.4 | 21.9 | 35.1 |
Upstate New York | 36.1 | 20.8 | 15.3 | 32.8 | 46.0 |
Connecticut-Rhode Island | 35.3 | 29.1 | 23.7 | 33.6 | 50.8 |
Indiana | 35.0 | 25.6 | 28.4 | 33.6 | 40.4 |
Ohio | 34.3 | 28.2 | 31.3 | 39.6 | 43.3 |
Delaware-Maryland | 32.9 | 21.3 | 11.5 | 25.3 | 39.7 |
Michigan | 32.6 | 18.7 | 17.9 | 36.1 | 49.5 |
Kansas-Missouri | 31.9 | 24.7 | 15.4 | 25.9 | 51.8 |
Illinois | 31.6 | 25.5 | 14.6 | 30.8 | 44.0 |
Pennsylvania | 30.5 | 26.3 | 20.0 | 32.6 | 41.9 |
Arkansas-Oklahoma | 30.1 | 22.9 | 20.1 | 26.5 | 38.6 |
Kentucky-Tennessee | 29.7 | 23.1 | 24.4 | 33.6 | 37.6 |
Rocky Mountain | 29.0 | 20.3 | 17.9 | 34.8 | 39.7 |
Midwest | 26.9 | 22.8 | 26.8 | 35.3 | 46.0 |
Virginia-West Virginia | 26.4 | 18.6 | 16.4 | 35.3 | 47.7 |
Pacific-Northwest | 24.5 | 18.5 | 18.4 | 35.7 | 40.1 |
North Florida | 24.4 | 23.6 | 19.8 | 23.0 | 38.1 |
New England | 23.3 | 18.2 | 13.5 | 24.9 | 34.5 |
New Jersey | 23.0 | 19.5 | 9.9 | 33.7 | 46.4 |
Southwest | 21.4 | 14.9 | 15.5 | 32.4 | 37.5 |
North Central | 20.0 | 24.3 | 19.8 | 29.6 | 42.6 |
Gulf Coast | 19.9 | 15.8 | 19.6 | 28.5 | 29.9 |
Georgia | 18.8 | 9.9 | 3.8 | 10.2 | 29.1 |
North-South Carolina | 15.2 | 9.3 | 8.7 | 19.5 | 27.0 |
Manhattan | 15.1 | 27.3 | 15.6 | 25.9 | 44.9 |
Copyright 1998, TRAC Reports, Inc.