IRS Audits of Federal Income Tax Returns Filed by Individuals
IRS District Office: Southern California
Fiscal Year | |||||
---|---|---|---|---|---|
92 | 93 | 94 | 95 | 96 | |
Number of Returns Audited | 44,432 | 52,306 | 45,755 | 62,034 | 63,962 |
Percent of Returns Audited | 1.10 | 1.28 | 1.15 | 1.57 | 1.62 |
Rank: Percent of Returns Audited | 2 | 2 | 4 | 1 | 1 |
Number of Audits with Tax Change | 37,913 | 45,292 | 42,151 | 55,833 | 55,859 |
Percent of Audits with Tax Change | 85 | 87 | 92 | 90 | 87 |
Rank: % of Audits with Tax Change | 16 | 24 | 19 | 19 | 19 |
Number of Audits with No Tax Change | 6,519 | 7,014 | 3,604 | 6,201 | 8,103 |
Percent of Audits with No Tax Change | 15 | 13 | 8 | 10 | 13 |
Rank: % of Audits with No Tax Change | 18 | 10 | 15 | 15 | 15 |
Number of Returns Filed | 4,040,300 | 4,092,734 | 3,992,193 | 3,949,722 | 3,938,556 |
Copyright 1998, TRAC Reports, Inc.