IRS Districts by State
(For alphabetical listing by district, click here)
STATE |
DISTRICT |
REGION |
Alabama | Gulf Coast | Southeast |
Alaska | Pacific North West | Western |
Arizona | Southwest | Western |
Arkansas | Arkansas-Oklahoma | Midstates |
California | Central California |
Western |
Los Angeles |
Northern California |
|
Colorado | Rocky Mountain | Western |
Connecticut | Connecticut-Rhode Island | Northeast |
Delaware | Delaware-Maryland | Southeast |
Florida | North Florida |
Southeast |
South Florida |
Georgia | Georgia | Southeast |
Hawaii | Pacific North West | Western |
Idaho | Rocky Mountain | Western |
Illinois | Illinois | Midstates |
Indiana | Indiana | Southeast |
Iowa | Midwest | Midstates |
Kansas | Kansas-Missouri | Midstates |
Kentucky | Kentucky-Tennessee | Southeast |
Louisiana | Gulf Coast | Southeast |
Maine | New England | Northeast |
Maryland | Delaware-Maryland | Southeast |
Massachusetts | New England | Northeast |
Michigan | Michigan | Northeast |
Minnesota | North Central | Midstates |
Mississippi | Gulf Coast | Southeast |
Missouri | Kansas-Missouri | Midstates |
Montana | Rocky Mountain | Western |
Nebraska | Midwest | Midstates |
Nevada | Southwest | Western |
New Hampshire | New England | Northeast |
New Jersey | New Jersey | Northeast |
New Mexico | Southwest | Western |
New York | Brooklyn |
Northeast |
Manhattan |
Upstate New York |
North Carolina | North-South Carolina | Southeast |
North Dakota | Noth Central | Midstates |
Ohio | Ohio | Northeast |
Oklahoma | Arkansas-Oklahoma | Midstates |
Oregon | Pacific North West | Western |
Pennsylvania | Pennsylvania | Northeast |
Rhode Island | Connecticut-Rhode Island | Northeast |
South Carolina | North-South Carolina | Southeast |
South Dakota | North Central | Midstates |
Tennessee | Kentucky-Tennessee | Southeast |
Texas | North Texas |
Midstates |
South Texas |
Utah | Rocky Mountain | Western |
Vermont | New England | Northeast |
Virginia | Virginia-West Virginia | Southeast |
Washington | Pacific North West | Western |
West Virginia | Virginia-West Virginia | Southeast |
Wisconsin | Midwest | Midstates |
Wyoming | Rocky Mountain | Western |
Copyright 1998, 2002 TRAC Reports, Inc